Ad Rates
| | 1 Time | 2-4 Times | 5-11 Times | 12 & More or TS | |
| Full Page | $1,995.00 | $1,195.00 | $995.00 | $795.00 |
| Half Page | $1,095.00 | $895.00 | $795.00 | $595.00 |
| Quarter Page | $795.00 | $495.00 | $395.00 | $295.00 |
| Eighth Page | $495.00 | $295.00 | $245.00 | $195.00 |
| | 1 Time | 2-3 Times | 4 Times | 5 & More or TS | |
Billboard 1 Space (2 3/8" wide x 3 5/8" high) | $95 | $80 | $70 | $60 |
Billboard 2 Space (2 3/8" wide x 7 3/8" high or 5" wide x 3 5/8" high) | $160 | $140 | $120 | $115 |
| Double Truck | $2,495.00 |
| Inserts |
$1,495.00 |
|
| Color |
$200.00 |
per additional color above B&W space rate. |
| 4 Color Rate |
$600.00 |
above B&W space rate. |
| Wrap Full Page Ad |
$2,995.00 |
4 Color (Inside Front Cover, Inside Back Cover, Back Cover) |
| Professional Directory Listings |
$69.00 |
per month (Including: MAI, SRA, NEWIRE, NAIOP, IREM, SMPS) |
| Referral Network Listings |
$69.00 |
per month |
| Business Cards |
$69.00 |
per month |
For a complete 2010 Media Kit with rates, editorial calendar, deadlines, circulation information,
association affiliates, advertisement sizes, digital file requirements, terms and conditions, please enter your
contact information and a PDF file will be sent to you via e-mail shortly.